Attribute | Value |
---|---|
Model NO. | YH10W5-36 |
Installation | Parallel Arrester |
Application | Substation |
Size | Medium |
Operation Voltage | High Voltage |
Shape | Spiral |
Material | ZnO |
Brand | Yongde |
Phase | Single |
Housing Color | Grey |
Discharge Current | 10ka |
Voltage | 36kv |
Transport Package | Carton |
Specification | IEC60099-4 |
Trademark | YONGDE |
Origin | China |
HS Code | 85354000 |
Production Capacity | 5000 PCS/Month |
Rated voltage: 36KV
Shed diameter: 138/108
Height: 362mm
Gross weight: 4.5kg
Creepage distance: 1148
Long duration current impulse: 400A
Lightning impulse withstand: 170/200KV
Type | YH10W5-36/98 |
---|---|
Rated voltage (kV) | 36 |
MCOV (kV) | 29 |
Nominal Current (kV) | 10 |
Residual voltage of steep impulse at 5kA (kV) | 106 |
8/20µS Residual voltage of lightning impulse current at 5kA (kV) | 98 |
Residual voltage of switching impulse current at 1kA (kV) | 75 |
1mA D.C reference voltage (kV) | 51 |
Line discharge level | 1 |
2mS long duration impulse current (A) | 400 |
4/10µS High current impulse (kA) | 100 |
Lightning impulse withstand (kV) | 200 |
Power frequency voltage withstand (dry/wet) (kV) | 70 |
0.1S TOV (kV) | 43.2 |
1S TOV (kV) | 41.4 |
10S TOV (kV) | 39.6 |
1200S TOV (kV) | 36 |
Creepage distance (mm) | 1148 |
Material employed in series non-linear resistor | Zinc Oxide |
We provide top-quality products to establish long-term partnerships with our customers. Our competitive pricing strategy helps attract buyers to our store. All orders are shipped promptly after confirmation.